Image | TRADE NAME | FORM | TRADING IN THE COUNTRY OF ORIGIN | ACTIVE INGREDIENTS | |
---|---|---|---|---|---|
COLICYCLINE | |||||
COLISTIN – 80 | |||||
FLUMEQUINE – 20 % | |||||
NEOCYCLIN | |||||
OXYVITAMIN | |||||
OXYVITAMIN – S | |||||
SUPER VITA – SOL |
Image | TRADE NAME | FORM | TRADING IN THE COUNTRY OF ORIGIN | ACTIVE INGREDIENTS | |
---|---|---|---|---|---|
BLOAT GUARD | |||||
KETOVAP | Active | ||||
MAGNESIUM CARBONATE | |||||
MAGNESIUM SULPHATE | |||||
VAPCO BLOAT REMEDY | |||||
VAPCO COLIC | |||||
VAPCO DIGEST | |||||
VAPCOLAX |
Image | TRADE NAME | FORM | TRADING IN THE COUNTRY OF ORIGIN | ACTIVE INGREDIENTS | |
---|---|---|---|---|---|
OXYTETRACYCLINE – 5 % | |||||
VAPCOZIN |
Image | TRADE NAME | FORM | TRADING IN THE COUNTRY OF ORIGIN | ACTIVE INGREDIENTS | |
---|---|---|---|---|---|
CETRIMIDE | |||||
CETRODINE | |||||
IODOVAP 2.8% | |||||
POVIDONE IODINE | |||||
VAPCOPHORE – 0.5 % | |||||
VAPCOPHORE – 2 % | |||||
VAPCOPINE | |||||
VIROSEPT |
Image | TRADE NAME | FORM | TRADING IN THE COUNTRY OF ORIGIN | ACTIVE INGREDIENTS | |
---|---|---|---|---|---|
LIDOPHRINE | |||||
LIDOVAP – 2% |
Image | TRADE NAME | FORM | TRADING IN THE COUNTRY OF ORIGIN | ACTIVE INGREDIENTS | |
---|---|---|---|---|---|
RAFOMECTIN | |||||
ROSANTEL – 10 % | |||||
ROSANTEL – 5 % | |||||
TETRAZONE | |||||
VERMECTIN | |||||
VERMECTIN – PLUS | |||||
doram (injection) | Active |
Image | TRADE NAME | FORM | TRADING IN THE COUNTRY OF ORIGIN | ACTIVE INGREDIENTS | |
---|---|---|---|---|---|
Flunixivap | Active | ||||
HISTALATE | |||||
MELODONE (INJECTION) | |||||
NEXIFLOR | Active | ||||
VAPCOCORTIN – FORTE |
Image | TRADE NAME | FORM | TRADING IN THE COUNTRY OF ORIGIN | ACTIVE INGREDIENTS | |
---|---|---|---|---|---|
DO – CARB | |||||
PIROPLASMIN | Active | ||||
THEILACIDE |
Image | TRADE NAME | FORM | TRADING IN THE COUNTRY OF ORIGIN | ACTIVE INGREDIENTS | |
---|---|---|---|---|---|
DEXAMIDE | Active | ||||
RENAMIDE – 5 % |
Image | TRADE NAME | FORM | TRADING IN THE COUNTRY OF ORIGIN | ACTIVE INGREDIENTS | |
---|---|---|---|---|---|
THIOMINE | Active | ||||
TOCOVIT – S | |||||
VITAMIN AD3E | |||||
VITAMIN K3 – 10% |
Image | TRADE NAME | FORM | TRADING IN THE COUNTRY OF ORIGIN | ACTIVE INGREDIENTS | |
---|---|---|---|---|---|
SULPHUR OINTMENT | |||||
UDDERINE OINTMENT | |||||
ZINCAMIDE |